← Back to options
Demo
Side by side
Same facts for each option, in the same order. Nothing is marked as the winner.
| Option A3BHK at Palm Grove Residency | Option B3BHK at Silver Oak Heights | Option C3BHK at Orchid Park | |
|---|---|---|---|
| Rent | ₹45,000 (₹15,000 each) | ₹48,000 (₹16,000 each) | ₹42,000 (₹14,000 each) |
| Location | Datta Mandir Road, Wakad | Pan Card Club Road, Baner | Pimple Nilakh |
| Bedrooms | 3 | 3 | 3 |
| Bathrooms | 2 | 2 | 2 |
| Lift | Yes (floor 6/12) | Yes (floor 3/7) | Yes (floor 5/9) |
| Parking | Car | Car | Car |
| Furnishing | semi-furnished | furnished | semi-furnished |
| Pets | Allowed | Allowed | Allowed |
| Riya fit | 100% | 90% | 92% |
| Meera fit | 89% | 93% | 91% |
| Kavita fit | 95% | 96% | 92% |
| Riya commute | ~18 min (est.) | ~29 min (est.) | ~26 min (est.) |
| Meera commute | ~35 min (est.) | ~21 min (est.) | ~23 min (est.) |
| Kavita commute | ~24 min (est.) | ~6 min (est.) | ~13 min (est.) |
| Group compatibility | 92% | 92% | 91% |
| Must-haves missed | 0 | 0 | 0 |
| Major compromise | Meera: Furnished (Semi-furnished) | Riya: Commute to Hinjewadi Phase 1 ≤ 20 min (~29 min (estimate) vs 20 min target) | Riya: Preferred area (Wakad, Hinjewadi and Balewadi) (Pimple Nilakh is acceptable, not preferred) |
FlatMatch does not choose your flat.
It makes the trade-offs visible so your group can decide.